Zhuge Prime
primary · Vaulted
Is Zhuge Prime vaulted?
Yes — Zhuge Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Zhuge Prime Grip | 15d | 6p |
| Zhuge Prime Blueprint | 45d | 6p |
| Zhuge Prime Receiver | 45d | 5p |
| Zhuge Prime Barrel | 100d | 18p |
| Zhuge Prime String | 15d | 8p |
| Parts total | 43p | |
| Full set | 49p |
Buying parts separately saves about 6p.
Vault history
- 14 August 2026→ Vaulted
Zhuge Prime is vaulted. None of its 33 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Zhuge Prime parts
33 relic rewards hold Zhuge Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a11 | String | uncommon | 25.33% | vaulted |
| axi a6 | Blueprint | uncommon | 11.00% | vaulted |
| axi b3 | Receiver | uncommon | 11.00% | vaulted |
| axi d1 | Receiver | uncommon | 11.00% | vaulted |
| axi m1 | String | uncommon | 25.33% | vaulted |
| axi p3 | Grip | uncommon | 25.33% | vaulted |
| axi t4 | Blueprint | uncommon | 11.00% | vaulted |
| axi t5 | String | uncommon | 25.33% | vaulted |
| axi t9 | Blueprint | uncommon | 11.00% | vaulted |
| axi z1 | Blueprint | uncommon | 11.00% | vaulted |
| lith g3 | String | uncommon | 25.33% | vaulted |
| lith l1 | Blueprint | uncommon | 11.00% | vaulted |
| lith n5 | String | uncommon | 25.33% | vaulted |
| lith n6 | Grip | uncommon | 25.33% | vaulted |
| lith s13 | Grip | uncommon | 25.33% | vaulted |
| lith t5 | Blueprint | uncommon | 11.00% | vaulted |
| meso a2 | Grip | uncommon | 25.33% | vaulted |
| meso p2 | Blueprint | uncommon | 11.00% | vaulted |
| meso p3 | Grip | uncommon | 25.33% | vaulted |
| meso r3 | Grip | uncommon | 25.33% | vaulted |
| meso t4 | Grip | uncommon | 25.33% | vaulted |
| meso w1 | String | uncommon | 25.33% | vaulted |
| meso w2 | Receiver | uncommon | 11.00% | vaulted |
| neo a3 | Grip | uncommon | 25.33% | vaulted |
| neo e3 | String | uncommon | 25.33% | vaulted |
| neo g2 | Blueprint | uncommon | 11.00% | vaulted |
| neo i1 | String | uncommon | 25.33% | vaulted |
| neo n14 | Receiver | uncommon | 11.00% | vaulted |
| neo z3 | Barrel | rare | 2.00% | vaulted |
| neo z5 | Barrel | rare | 2.00% | vaulted |
| neo z6 | Barrel | rare | 2.00% | vaulted |
| neo z7 | Barrel | rare | 2.00% | vaulted |
| neo z9 | Barrel | rare | 2.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.