Acceltra Prime
primary · Vaulted
Is Acceltra Prime vaulted?
Yes — Acceltra Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Acceltra Prime Blueprint | 15d | 3p |
| Acceltra Prime Barrel | 100d | 14p |
| Acceltra Prime Receiver | 45d | 5p |
| Acceltra Prime Stock | 65d | 20p |
| Parts total | 42p | |
| Full set | 40p |
Buying the full set saves about 2p.
Vault history
- 14 August 2026→ Vaulted
Acceltra Prime is vaulted. None of its 28 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Acceltra Prime parts
28 relic rewards hold Acceltra Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a18 | Stock | rare | 2.00% | vaulted |
| axi a19 | Stock | rare | 2.00% | vaulted |
| axi m6 | Blueprint | uncommon | 25.33% | vaulted |
| axi o6 | Receiver | uncommon | 11.00% | vaulted |
| axi z2 | Receiver | uncommon | 11.00% | vaulted |
| lith a11 | Barrel | rare | 2.00% | vaulted |
| lith c11 | Blueprint | uncommon | 25.33% | vaulted |
| lith m10 | Blueprint | uncommon | 25.33% | vaulted |
| lith n17 | Receiver | uncommon | 11.00% | vaulted |
| meso a11 | Stock | uncommon | 11.00% | vaulted |
| meso a5 | Barrel | rare | 2.00% | vaulted |
| meso a8 | Stock | rare | 2.00% | vaulted |
| meso g9 | Blueprint | uncommon | 25.33% | vaulted |
| meso k7 | Receiver | uncommon | 11.00% | vaulted |
| meso l3 | Receiver | uncommon | 11.00% | vaulted |
| meso n17 | Blueprint | uncommon | 25.33% | vaulted |
| meso v10 | Blueprint | uncommon | 25.33% | vaulted |
| meso w5 | Blueprint | uncommon | 25.33% | vaulted |
| meso z6 | Blueprint | uncommon | 25.33% | vaulted |
| neo a12 | Barrel | rare | 2.00% | vaulted |
| neo a13 | Barrel | rare | 2.00% | vaulted |
| neo a14 | Barrel | rare | 2.00% | vaulted |
| neo a15 | Barrel | rare | 2.00% | vaulted |
| neo f3 | Receiver | uncommon | 11.00% | vaulted |
| neo l4 | Receiver | uncommon | 11.00% | vaulted |
| neo m6 | Receiver | uncommon | 11.00% | vaulted |
| neo o2 | Receiver | uncommon | 11.00% | vaulted |
| neo z11 | Blueprint | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.