Strun Prime
primary · Vaulted
Is Strun Prime vaulted?
Yes — Strun Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Strun Prime Blueprint | 100d | 28p |
| Strun Prime Receiver | 15d | 8p |
| Strun Prime Barrel | 45d | 9p |
| Strun Prime Stock | 45d | 8p |
| Parts total | 53p | |
| Full set | 57p |
Buying parts separately saves about 4p.
Vault history
- 14 August 2026→ Vaulted
Strun Prime is vaulted. None of its 29 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Strun Prime parts
30 relic rewards hold Strun Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi i2 | Receiver | uncommon | 25.33% | vaulted |
| axi k10 | Stock | uncommon | 11.00% | vaulted |
| axi n12 | Barrel | uncommon | 11.00% | vaulted |
| axi n8 | Barrel | uncommon | 11.00% | vaulted |
| axi p4 | Barrel | uncommon | 11.00% | vaulted |
| axi t8 | Receiver | uncommon | 25.33% | vaulted |
| lith b10 | Barrel | uncommon | 11.00% | vaulted |
| lith g5 | Stock | uncommon | 11.00% | vaulted |
| lith h5 | Barrel | uncommon | 11.00% | vaulted |
| lith h6 | Stock | uncommon | 11.00% | vaulted |
| lith n12 | Barrel | uncommon | 11.00% | vaulted |
| lith s11 | Blueprint | rare | 2.00% | vaulted |
| lith s12 | Blueprint | rare | 2.00% | vaulted |
| lith t7 | Barrel | uncommon | 11.00% | vaulted |
| meso d7 | Stock | uncommon | 11.00% | vaulted |
| meso g3 | Receiver | uncommon | 25.33% | vaulted |
| meso h4 | Barrel | uncommon | 11.00% | vaulted |
| meso m5 | Stock | uncommon | 11.00% | vaulted |
| meso p10 | Receiver | uncommon | 25.33% | vaulted |
| meso s10 | Blueprint | rare | 2.00% | vaulted |
| meso s11 | Stock | uncommon | 11.00% | vaulted |
| neo a8 | Stock | uncommon | 11.00% | vaulted |
| neo c3 | Receiver | uncommon | 25.33% | vaulted |
| neo d5 | Receiver | uncommon | 25.33% | vaulted |
| neo l2 | Receiver | uncommon | 25.33% | vaulted |
| neo m4 | Receiver | uncommon | 25.33% | vaulted |
| neo n17 | Stock | uncommon | 11.00% | vaulted |
| neo s17 | Blueprint | rare | 2.00% | vaulted |
| neo s19 | Receiver | uncommon | 25.33% | vaulted |
| neo s19 | Blueprint | rare | 2.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.