Stradavar Prime
primary · Vaulted
Is Stradavar Prime vaulted?
Yes — Stradavar Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Stradavar Prime Receiver | 15d | 5p |
| Stradavar Prime Blueprint | 100d | 10p |
| Stradavar Prime Barrel | 45d | 4p |
| Stradavar Prime Stock | 15d | 8p |
| Parts total | 27p | |
| Full set | 35p |
Buying parts separately saves about 8p.
Vault history
- 14 August 2026→ Vaulted
Stradavar Prime is vaulted. None of its 25 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Stradavar Prime parts
25 relic rewards hold Stradavar Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a10 | Receiver | uncommon | 25.33% | vaulted |
| axi b3 | Stock | uncommon | 25.33% | vaulted |
| axi r3 | Stock | uncommon | 25.33% | vaulted |
| axi t2 | Stock | uncommon | 25.33% | vaulted |
| axi w1 | Receiver | uncommon | 25.33% | vaulted |
| lith d3 | Receiver | uncommon | 25.33% | vaulted |
| lith m4 | Barrel | uncommon | 11.00% | vaulted |
| lith m5 | Barrel | uncommon | 11.00% | vaulted |
| lith n13 | Stock | uncommon | 25.33% | vaulted |
| lith n5 | Stock | uncommon | 25.33% | vaulted |
| lith n6 | Barrel | uncommon | 11.00% | vaulted |
| lith p3 | Stock | uncommon | 25.33% | vaulted |
| lith s10 | Blueprint | rare | 2.00% | vaulted |
| lith s13 | Blueprint | rare | 2.00% | vaulted |
| lith s8 | Blueprint | rare | 2.00% | vaulted |
| lith w2 | Receiver | uncommon | 25.33% | vaulted |
| meso c5 | Stock | uncommon | 25.33% | vaulted |
| meso e3 | Barrel | uncommon | 11.00% | vaulted |
| meso w2 | Receiver | uncommon | 25.33% | vaulted |
| meso z3 | Receiver | uncommon | 25.33% | vaulted |
| neo e3 | Barrel | uncommon | 11.00% | vaulted |
| neo i2 | Barrel | uncommon | 11.00% | vaulted |
| neo s11 | Blueprint | rare | 2.00% | vaulted |
| neo s12 | Blueprint | rare | 2.00% | vaulted |
| neo s14 | Blueprint | rare | 2.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.