Rubico Prime
primary · Vaulted
Is Rubico Prime vaulted?
Yes — Rubico Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Rubico Prime Barrel | 25d | 8p |
| Rubico Prime Receiver | 15d | 5p |
| Rubico Prime Stock | 45d | 9p |
| Rubico Prime Blueprint | 100d | 20p |
| Parts total | 42p | |
| Full set | 52p |
Buying parts separately saves about 10p.
Vault history
- 14 August 2026→ Vaulted
Rubico Prime is vaulted. None of its 27 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Rubico Prime parts
27 relic rewards hold Rubico Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a9 | Stock | uncommon | 25.33% | vaulted |
| axi d2 | Stock | uncommon | 11.00% | vaulted |
| axi l5 | Stock | uncommon | 25.33% | vaulted |
| axi m1 | Barrel | uncommon | 11.00% | vaulted |
| axi p2 | Stock | uncommon | 11.00% | vaulted |
| axi t5 | Receiver | uncommon | 25.33% | vaulted |
| lith a3 | Receiver | uncommon | 25.33% | vaulted |
| lith b5 | Stock | uncommon | 11.00% | vaulted |
| lith c8 | Stock | uncommon | 11.00% | vaulted |
| lith k2 | Receiver | uncommon | 25.33% | vaulted |
| lith k3 | Receiver | uncommon | 25.33% | vaulted |
| lith m3 | Stock | uncommon | 11.00% | vaulted |
| lith o1 | Receiver | uncommon | 25.33% | vaulted |
| lith s8 | Barrel | uncommon | 11.00% | vaulted |
| lith t6 | Barrel | uncommon | 25.33% | vaulted |
| lith w2 | Receiver | uncommon | 25.33% | vaulted |
| meso e2 | Stock | uncommon | 11.00% | vaulted |
| meso r1 | Blueprint | rare | 2.00% | vaulted |
| meso r2 | Blueprint | rare | 2.00% | vaulted |
| meso r3 | Blueprint | rare | 2.00% | vaulted |
| meso r4 | Blueprint | rare | 2.00% | vaulted |
| meso z2 | Barrel | uncommon | 11.00% | vaulted |
| meso z3 | Barrel | uncommon | 11.00% | vaulted |
| neo h2 | Barrel | uncommon | 11.00% | vaulted |
| neo k3 | Receiver | uncommon | 25.33% | vaulted |
| neo p1 | Stock | uncommon | 11.00% | vaulted |
| neo r2 | Blueprint | rare | 2.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.