Corinth Prime
primary · Vaulted
Is Corinth Prime vaulted?
Yes — Corinth Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Corinth Prime Stock | 100d | 17p |
| Corinth Prime Blueprint | 15d | 5p |
| Corinth Prime Barrel | 100d | 30p |
| Corinth Prime Receiver | 45d | 4p |
| Parts total | 56p | |
| Full set | 61p |
Buying parts separately saves about 5p.
Vault history
- 14 August 2026→ Vaulted
Corinth Prime is vaulted. None of its 24 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Corinth Prime parts
24 relic rewards hold Corinth Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi c5 | Barrel | rare | 2.00% | vaulted |
| axi c6 | Barrel | rare | 2.00% | vaulted |
| axi c7 | Barrel | rare | 2.00% | vaulted |
| axi c8 | Stock | rare | 2.00% | vaulted |
| axi p4 | Receiver | uncommon | 11.00% | vaulted |
| axi t4 | Blueprint | uncommon | 25.33% | vaulted |
| axi t7 | Receiver | uncommon | 11.00% | vaulted |
| lith a4 | Blueprint | uncommon | 25.33% | vaulted |
| lith c6 | Stock | rare | 2.00% | vaulted |
| lith c9 | Stock | rare | 2.00% | vaulted |
| lith d3 | Receiver | uncommon | 11.00% | vaulted |
| lith g11 | Receiver | uncommon | 11.00% | vaulted |
| lith t5 | Blueprint | uncommon | 25.33% | vaulted |
| meso a6 | Blueprint | uncommon | 25.33% | vaulted |
| meso c10 | Barrel | rare | 2.00% | vaulted |
| meso c5 | Barrel | rare | 2.00% | vaulted |
| meso c6 | Stock | rare | 2.00% | vaulted |
| meso i1 | Blueprint | uncommon | 25.33% | vaulted |
| meso p4 | Receiver | uncommon | 11.00% | vaulted |
| meso s10 | Blueprint | uncommon | 25.33% | vaulted |
| neo e2 | Blueprint | uncommon | 25.33% | vaulted |
| neo n18 | Blueprint | uncommon | 25.33% | vaulted |
| neo r4 | Receiver | uncommon | 11.00% | vaulted |
| neo t5 | Receiver | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.