Cernos Prime
primary · Available
Is Cernos Prime vaulted?
No — Cernos Prime is not vaulted. Its relics drop in missions right now.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Cernos Prime Blueprint | 45d | 5p |
| Cernos Prime Lower Limb | 100d | 22p |
| Cernos Prime Upper Limb | 15d | 10p |
| Cernos Prime Grip | 15d | 8p |
| Cernos Prime String | 25d | 8p |
| Parts total | 53p | |
| Full set | 59p |
Buying parts separately saves about 6p.
Vault history
- 14 August 2026→ Available
Cernos Prime is not vaulted. 5 of its 37 relics currently drop in missions (axi-s8, axi-v10, lith-c7 and 2 more), according to Digital Extremes' official drop tables.
Relics containing Cernos Prime parts
38 relic rewards hold Cernos Prime parts. 5 currently drop in missions — those are the ones you can farm today.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi s8 | Grip | uncommon | 25.33% | yes |
| axi v10 | String | uncommon | 25.33% | yes |
| lith c7 | Lower Limb | rare | 2.00% | yes |
| meso n11 | Upper Limb | uncommon | 25.33% | yes |
| neo v9 | Blueprint | uncommon | 11.00% | yes |
| axi a3 | String | uncommon | 11.00% | vaulted |
| axi b1 | Blueprint | uncommon | 11.00% | vaulted |
| axi c1 | Lower Limb | rare | 2.00% | vaulted |
| axi c2 | Lower Limb | rare | 2.00% | vaulted |
| axi h3 | Grip | uncommon | 25.33% | vaulted |
| axi k2 | String | uncommon | 11.00% | vaulted |
| axi k3 | Grip | uncommon | 25.33% | vaulted |
| axi n4 | Upper Limb | uncommon | 25.33% | vaulted |
| axi s5 | Grip | uncommon | 25.33% | vaulted |
| axi v4 | Blueprint | uncommon | 11.00% | vaulted |
| lith a2 | Blueprint | uncommon | 11.00% | vaulted |
| lith b3 | String | uncommon | 11.00% | vaulted |
| lith c2 | Lower Limb | rare | 2.00% | vaulted |
| lith c5 | Lower Limb | rare | 2.00% | vaulted |
| lith v3 | Upper Limb | uncommon | 25.33% | vaulted |
| lith v6 | Grip | uncommon | 25.33% | vaulted |
| lith z1 | Blueprint | uncommon | 11.00% | vaulted |
| meso c2 | Upper Limb | uncommon | 25.33% | vaulted |
| meso c3 | Lower Limb | rare | 2.00% | vaulted |
| meso k1 | Upper Limb | uncommon | 25.33% | vaulted |
| meso n8 | Upper Limb | uncommon | 25.33% | vaulted |
| meso n8 | String | uncommon | 11.00% | vaulted |
| meso o1 | String | uncommon | 11.00% | vaulted |
| meso o2 | Upper Limb | uncommon | 25.33% | vaulted |
| meso s6 | String | uncommon | 11.00% | vaulted |
| meso s7 | Upper Limb | uncommon | 25.33% | vaulted |
| meso v5 | Grip | uncommon | 25.33% | vaulted |
| neo a1 | String | uncommon | 11.00% | vaulted |
| neo n6 | Upper Limb | uncommon | 25.33% | vaulted |
| neo s13 | Blueprint | uncommon | 11.00% | vaulted |
| neo v4 | Grip | uncommon | 25.33% | vaulted |
| neo v6 | Grip | uncommon | 25.33% | vaulted |
| neo v7 | Blueprint | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.