Titania Prime
warframe · Vaulted
Is Titania Prime vaulted?
Yes — Titania Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Titania Prime Neuroptics Blueprint | 45d | 10p |
| Titania Prime Blueprint | 45d | 10p |
| Titania Prime Chassis Blueprint | 15d | 7p |
| Titania Prime Systems Blueprint | 100d | 28p |
| Parts total | 55p | |
| Full set | 64p |
Buying parts separately saves about 9p.
Vault history
- 14 August 2026→ Vaulted
Titania Prime is vaulted. None of its 28 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Titania Prime parts
28 relic rewards hold Titania Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi m2 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| axi s9 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| axi t5 | Systems Blueprint | rare | 2.00% | vaulted |
| axi v11 | Blueprint | uncommon | 11.00% | vaulted |
| lith g11 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| lith g4 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| lith h3 | Blueprint | uncommon | 11.00% | vaulted |
| lith m5 | Blueprint | uncommon | 11.00% | vaulted |
| lith n10 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| lith n8 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| lith p4 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| lith t11 | Systems Blueprint | rare | 2.00% | vaulted |
| lith t4 | Systems Blueprint | rare | 2.00% | vaulted |
| lith t5 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| lith t7 | Systems Blueprint | rare | 2.00% | vaulted |
| lith t8 | Systems Blueprint | rare | 2.00% | vaulted |
| meso a6 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| meso e4 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| meso i1 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| meso p4 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
| meso s10 | Blueprint | uncommon | 11.00% | vaulted |
| meso z4 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| neo d2 | Blueprint | uncommon | 11.00% | vaulted |
| neo m3 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| neo n14 | Chassis Blueprint | uncommon | 25.33% | vaulted |
| neo p2 | Blueprint | uncommon | 11.00% | vaulted |
| neo t3 | Systems Blueprint | rare | 2.00% | vaulted |
| neo z6 | Neuroptics Blueprint | uncommon | 11.00% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.