Helios Prime
sentinel · Vaulted
Is Helios Prime vaulted?
Yes — Helios Prime is vaulted. You can only get it by trading with other players.
Set vs. parts
warframe.market prices sets and individual parts independently, and they routinely disagree. This is the comparison nobody publishes.
| Part | Ducats | Price |
|---|---|---|
| Helios Prime Carapace | 15d | 5p |
| Helios Prime Blueprint | 45d | 5p |
| Helios Prime Cerebrum | 100d | 49p |
| Helios Prime Systems | 45d | 12p |
| Parts total | 71p | |
| Full set | 73p |
Buying parts separately saves about 2p.
Vault history
- 14 August 2026→ Vaulted
Helios Prime is vaulted. None of its 29 relics currently drop in missions, and it is not part of the active Prime Resurgence rotation, so the only way to get it is by trading.
Relics containing Helios Prime parts
30 relic rewards hold Helios Prime parts. None currently drop in missions, which is exactly why this Prime reads as vaulted above.
| Relic | Part | Rarity | Intact chance | Farmable |
|---|---|---|---|---|
| axi a12 | Systems | uncommon | 11.00% | vaulted |
| axi a3 | Carapace | uncommon | 25.33% | vaulted |
| axi c3 | Carapace | uncommon | 25.33% | vaulted |
| axi h1 | Cerebrum | rare | 2.00% | vaulted |
| axi h2 | Cerebrum | rare | 2.00% | vaulted |
| axi h3 | Carapace | uncommon | 25.33% | vaulted |
| axi h5 | Cerebrum | rare | 2.00% | vaulted |
| axi n5 | Systems | uncommon | 11.00% | vaulted |
| axi o2 | Systems | uncommon | 11.00% | vaulted |
| lith c3 | Blueprint | uncommon | 11.00% | vaulted |
| lith h1 | Cerebrum | rare | 2.00% | vaulted |
| lith h2 | Cerebrum | rare | 2.00% | vaulted |
| lith k5 | Carapace | uncommon | 25.33% | vaulted |
| lith n2 | Blueprint | uncommon | 11.00% | vaulted |
| lith p1 | Carapace | uncommon | 25.33% | vaulted |
| lith v3 | Systems | uncommon | 11.00% | vaulted |
| lith v4 | Blueprint | uncommon | 11.00% | vaulted |
| lith z2 | Systems | uncommon | 11.00% | vaulted |
| meso c3 | Blueprint | uncommon | 11.00% | vaulted |
| meso d2 | Systems | uncommon | 11.00% | vaulted |
| meso e5 | Blueprint | uncommon | 11.00% | vaulted |
| meso e5 | Carapace | uncommon | 25.33% | vaulted |
| meso h1 | Cerebrum | rare | 2.00% | vaulted |
| meso s6 | Carapace | uncommon | 25.33% | vaulted |
| meso z1 | Blueprint | uncommon | 11.00% | vaulted |
| neo k1 | Blueprint | uncommon | 11.00% | vaulted |
| neo m1 | Blueprint | uncommon | 11.00% | vaulted |
| neo n5 | Carapace | uncommon | 25.33% | vaulted |
| neo s7 | Carapace | uncommon | 25.33% | vaulted |
| neo v5 | Carapace | uncommon | 25.33% | vaulted |
Chances shown are for Intact relics; refining to Radiant roughly quintuples a rare reward’s odds. “Farmable” reflects whether the relic itself currently drops anywhere, from the same daily drop-table parse that powers our vault status.