Astral Bond
What does Astral Bond do?
Astral Bond gives Damage dealt by Operator or Drifter grants 60% damage and 30% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +30% Amp and Energy Efficiency to Operator or Drifter for 5s. at max rank.
- Max rank
- 5
- Drain (max)
- 7
- Unranked
- 15.8p
- Maxed
- —
Effect by rank
| Rank | Effect | Drain |
|---|---|---|
| 0 | Damage dealt by Operator or Drifter grants 10% damage and 5% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +5% Amp and Energy Efficiency to Operator or Drifter for 5s. | 2 |
| 1 | Damage dealt by Operator or Drifter grants 20% damage and 10% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +10% Amp and Energy Efficiency to Operator or Drifter for 5s. | 3 |
| 2 | Damage dealt by Operator or Drifter grants 30% damage and 15% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +15% Amp and Energy Efficiency to Operator or Drifter for 5s. | 4 |
| 3 | Damage dealt by Operator or Drifter grants 40% damage and 20% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +20% Amp and Energy Efficiency to Operator or Drifter for 5s. | 5 |
| 4 | Damage dealt by Operator or Drifter grants 50% damage and 25% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +25% Amp and Energy Efficiency to Operator or Drifter for 5s. | 6 |
| 5 | Damage dealt by Operator or Drifter grants 60% damage and 30% <DT_RADIANT_COLOR>Void Damage to your Companion's attacks for 10s. Companion Void Damage adds +30% Amp and Energy Efficiency to Operator or Drifter for 5s. | 7 |
Effect text is Digital Extremes’ own, straight from the Public Export. Drain rises by one per rank from a base of 2.
More COMPANION mods
Ranking it up
Upgrading a mod costs Endo and credits, and each rank doubles the previous rank’s Endo cost — which is why the jump from rank 4 to 5 usually costs more than every rank before it combined. As a rare mod, the per-rank cost scales with that rarity band. If you only need the effect occasionally, buying a maxed copy outright can beat ranking one yourself once you price the Endo — compare the unranked and maxed prices above.
Its Madurai (V) polarity halves the drain when slotted into a matching polarised slot — at max rank that is the difference between 7 capacity and 4. It fits the COMPANION slot, so it competes for capacity with every other COMPANION mod on this page’s related list.
About this mod
Rank effects and drain come from Digital Extremes’ Public Export. Drop locations come from the official drop tables. Prices are the 25th percentile of visible sell orders from online sellers on warframe.market, recorded hourly and split by rank.
See the full price history for Astral Bond, or browse all mods.