Titanium Farming
Every source that drops Titanium, ranked by drop chance, from Digital Extremes’ official drop tables.
Where do you farm Titanium?
Orokin Storage Container (Level 76 - 100) is the best source of Titanium, dropping it 45.35% of the time.
Best sources
| # | Source | Rarity | Chance |
|---|---|---|---|
| 1 | Orokin Storage Container (Level 76 - 100) | common | 45.35% |
| 2 | Juvenile Membroid (Level 76 - 100) | common | 45.35% |
| 3 | Anu Brachiolyst | common | 33.33% |
| 4 | Anu Mantalyst | common | 33.33% |
| 5 | Anu Pyrolyst | common | 33.33% |
| 6 | Anu Symbilyst | common | 33.33% |
| 7 | Rare Orokin Storage Container (Level 51 - 75) | uncommon | 27.33% |
| 8 | Mature Membroid (Level 51 - 75) | uncommon | 27.33% |
| 9 | Orokin Storage Container (Level 51 - 75) | uncommon | 26.84% |
| 10 | Juvenile Membroid (Level 51 - 75) | uncommon | 26.84% |
| 11 | Nascent Membroid (Level 0 - 50) | uncommon | 25.81% |
| 12 | Nascent Membroid (Level 51 - 75) | uncommon | 25.81% |
| 13 | Nascent Membroid (Level 76 - 100) | uncommon | 25.81% |
| 14 | Rare Orokin Storage Container (Level 0 - 50) | uncommon | 25.49% |
| 15 | Mature Membroid (Level 0 - 50) | uncommon | 25.49% |
| 16 | Reinforced Orokin Storage Container (Level 0 - 50) | uncommon | 24.64% |
| 17 | Apex Membroid (Level 0 - 50) | uncommon | 24.64% |
| 18 | Orokin Storage Container (Level 0 - 50) | uncommon | 22.47% |
| 19 | Rare Orokin Storage Container (Level 76 - 100) | uncommon | 22.47% |
| 20 | Mature Membroid (Level 76 - 100) | uncommon | 22.47% |
| 21 | Juvenile Membroid (Level 0 - 50) | uncommon | 22.47% |
| 22 | Reinforced Orokin Storage Container (Level 51 - 75) | uncommon | 20.16% |
| 23 | Apex Membroid (Level 51 - 75) | uncommon | 20.16% |
| 24 | Ionyx | uncommon | 19.36% |
| 25 | Gyrix | uncommon | 19.36% |
| 26 | Reinforced Orokin Storage Container (Level 76 - 100) | uncommon | 17.29% |
| 27 | Apex Membroid (Level 76 - 100) | uncommon | 17.29% |
Making the farm faster
Drop chance is only half the equation — the other half is how many rolls you generate per hour. Resource boosters from the market double every pickup, and the drop-chance booster stacks with it multiplicatively; both apply to Titanium. Warframes that force extra drop rolls compound this further: Nekros’ Desecrate re-rolls corpses, Hydroid’s Pilfering Swarm and Khora’s Pilfering Strangledome squeeze a second drop from captured enemies. A full squad built this way routinely multiplies an hour’s haul several times over the listed rates.
Kill density beats a marginally better drop chance: a 5% source you can kill two hundred times an hour out-yields a 50% source you meet twice. That is why endless missions — Survival, Defense, Excavation — against the right faction usually beat hunting a single high-percentage enemy from the table above, and why the sortable chances here are a starting point rather than a verdict.
What Titanium is used for
Titanium is an ingredient in 8 blueprints in Digital Extremes’ recipe data. The heaviest consumers below tell you how much to stockpile — farming past what you can spend is time you could put into relics instead.
| Crafted item | Titanium needed |
|---|---|
| Wrath Handle | ×3,000 |
| Pride Handle | ×3,000 |
| Lavos Neuroptics | ×2,000 |
| Protea Systems | ×1,750 |
| Basmu | ×1,500 |
| Sevagoth Neuroptics | ×1,200 |
| Protea Mavv Helmet | ×800 |
| Bonewidow Engine | ×750 |
Other resource farms
About these numbers
These are Digital Extremes’ own published drop chances, re-parsed from the official drop tables every day. The percentage is the item-specific rate within that source’s reward table — it is not the chance that the enemy drops something at all, and the two are different numbers.
We deliberately do not multiply DE’s two published figures together into a single “real” drop rate. They measure different things and DE does not document how they compose, so a combined number would look more precise than it is.
If you are farming to sell rather than to build, check what platinum is actually worth first — for many resources, selling Prime parts is a faster route to the same goal.