Komms Farming
Every source that drops Komms, ranked by drop chance, from Digital Extremes’ official drop tables.
Where do you farm Komms?
Cannon Battery is the best source of Komms, dropping it 2.01% of the time.
Best sources
| # | Source | Rarity | Chance |
|---|---|---|---|
| 1 | Cannon Battery | rare | 2.01% |
| 2 | Uncommon Grineer Storage Container | rare | 2.01% |
| 3 | Hellion Dargyn | rare | 2.01% |
| 4 | Dreg | rare | 2.01% |
| 5 | Rare Grineer Storage Container | rare | 2.01% |
| 6 | Reinforced Grineer Storage Container | rare | 2.01% |
| 7 | Orm Ranger | rare | 2.01% |
| 8 | Corpus Mining Turret | rare | 2.01% |
| 9 | Exo Carabus | rare | 2.01% |
| 10 | Bloodfrenzy Trencher | rare | 2.01% |
| 11 | Bloodfrenzy Orm Gox | rare | 2.01% |
| 12 | Bloodfrenzy Ramsled | rare | 2.01% |
| 13 | Bloodfrenzy Raptor | rare | 2.01% |
| 14 | Bloodfrenzy Exo Cutter | rare | 2.01% |
| 15 | Bloodfrenzy Dreg | rare | 2.01% |
| 16 | Bloodfrenzy Elite Outrider | rare | 2.01% |
| 17 | Bloodfrenzy Harpi | rare | 2.01% |
| 18 | Bloodfrenzy Gox | rare | 2.01% |
| 19 | Asteroid Raknoid | rare | 2.01% |
| 20 | Taro Crewship | rare | 2.01% |
| 21 | Orm Basilisk | rare | 2.01% |
| 22 | Elite Orm Harpi | rare | 2.01% |
| 23 | Orm Harpi | rare | 2.01% |
| 24 | Elite Orm Weaver | rare | 2.01% |
| 25 | Orm Weaver | rare | 2.01% |
| 26 | Elite Taro Weaver | rare | 2.01% |
| 27 | Corpus Ramsled | rare | 2.01% |
| 28 | Elite Kosma Flak | rare | 2.01% |
| 29 | Kosma Flak | rare | 2.01% |
| 30 | Elite Exo Flak | rare | 2.01% |
| 31 | Exo Flak | rare | 2.01% |
| 32 | Elite Exo Taktis | rare | 2.01% |
| 33 | Exo Taktis | rare | 2.01% |
| 34 | Exo Outrider | rare | 2.01% |
| 35 | Elite Exo Cutter | rare | 2.01% |
| 36 | Exo Cutter | rare | 2.01% |
| 37 | Elite Kosma Taktis | rare | 2.01% |
| 38 | Kosma Outrider | rare | 2.01% |
| 39 | Elite Kosma Cutter | rare | 2.01% |
| 40 | Elite Gyre Flak | rare | 2.01% |
| 41 | Gyre Flak | rare | 2.01% |
| 42 | Elite Gyre Taktis | rare | 2.01% |
| 43 | Gyre Taktis | rare | 2.01% |
| 44 | Gyre Outrider | rare | 2.01% |
| 45 | Elite Gyre Cutter | rare | 2.01% |
| 46 | Kosma Ramsled | rare | 2.01% |
Making the farm faster
Drop chance is only half the equation — the other half is how many rolls you generate per hour. Resource boosters from the market double every pickup, and the drop-chance booster stacks with it multiplicatively; both apply to Komms. Warframes that force extra drop rolls compound this further: Nekros’ Desecrate re-rolls corpses, Hydroid’s Pilfering Swarm and Khora’s Pilfering Strangledome squeeze a second drop from captured enemies. A full squad built this way routinely multiplies an hour’s haul several times over the listed rates.
Kill density beats a marginally better drop chance: a 5% source you can kill two hundred times an hour out-yields a 50% source you meet twice. That is why endless missions — Survival, Defense, Excavation — against the right faction usually beat hunting a single high-percentage enemy from the table above, and why the sortable chances here are a starting point rather than a verdict.
What Komms is used for
Komms is an ingredient in 1 blueprints in Digital Extremes’ recipe data. The heaviest consumers below tell you how much to stockpile — farming past what you can spend is time you could put into relics instead.
| Crafted item | Komms needed |
|---|---|
| Protea Telema Helmet | ×4 |
Other resource farms
About these numbers
These are Digital Extremes’ own published drop chances, re-parsed from the official drop tables every day. The percentage is the item-specific rate within that source’s reward table — it is not the chance that the enemy drops something at all, and the two are different numbers.
We deliberately do not multiply DE’s two published figures together into a single “real” drop rate. They measure different things and DE does not document how they compose, so a combined number would look more precise than it is.
If you are farming to sell rather than to build, check what platinum is actually worth first — for many resources, selling Prime parts is a faster route to the same goal.